Philips Air Conditioner
- View all variations as list
| CODE | Cooling Capacity | Availability | Price | ||
|---|---|---|---|---|---|
|
|
FAC24FE-CS6CCA1TH
|
In stock
|
2,48513 | ||
|
|
FAC19FD-CS6CCATH
|
In stock
|
1,99505 |
Brand: Philips
Experience powerful and comfortable cooling with the Philips Split Air Conditioner, available in two capacity options to suit different room sizes and cooling requirements. Both variants are designed with smart comfort features including WiFi Intelligent Control, Cold Plasma Technology, Smart Core Self-Clean, Turbo Cooling and Sleep Mode.
The air conditioner also features Multi-Dimensional Noise Reduction for quieter operation and Automatic Vertical Louver Swing for improved air distribution. Additional convenience features include Auto Restart with Memory, LED Backlight Display and Filter Dirty Alarm.
Specification:
| Feature | FAC18FD-CS6CCA1TH 1.5 Ton | FAC24FE-CS6CCA1TH 2.0 Ton |
| Energy Rating | 2 star | 1 star |
| Power Supply | 1/220-240/50 | 1/220-240/50 |
| Cooling T1 Capacity | 5305 W / 18100 Btu/h | 6536 W / 22300 Btu/h |
| Cooling T1 Power Input | 1472 W | 1815 W |
| Cooling T1 Running Current | 6.5 A | 8.1 A |
| Cooling T1 EER | 3.6 W/W / 12.30 Btu/h/W | 3.60 W/W / 12.29 Btu/h/W |
| Cooling T3 Capacity | 4660 W / 15900 Btu/h | 5774 W / 19700 Btu/h |
| Cooling T3 Power Input | 1765 W | 2212 W |
| Cooling T3 Running Current | 7.6 A | 9.7 A |
| Cooling T3 EER | 2.64 W/W / 9.01 Btu/h/W | 2.61 W/W / 8.91 Btu/h/W |
| Heating | / | / |
| Indoor Sound Levels (S/H/M/L/SL) | 51/47/42/37/33 dB(A) | 51/45/41/36/35 dB(A) |
| Air Circulation (S/H/M/L/SL) | 1070/950/800/660/570 m³/h | 1400/1100/1050/850/800 m³/h |
| Indoor Unit Net Dimension (W×H×D) | 986×312×218 mm | 1080×339×251 mm |
| Indoor Unit Package Dimension (W×H×D) | 1076×314×399 mm | 1156×422×348 mm |
| Indoor Unit Net/Gross Weight | 12.5/15.0 kg | 16.0/19.0 kg |
| Outdoor Sound Level | 55 dB(A) | 56 dB(A) |
| Outdoor Unit Net Dimension (W×H×D) | 913×608×384 mm | 983×700×405 mm |
| Outdoor Unit Package Dimension (W×H×D) | 965×645×421 mm | 1040×760×452 mm |
| Outdoor Unit Net/Gross Weight | 42.5/46.0 kg | 41.0/46.0 kg |
| Refrigerant | R410A | R410A |
| Charged Volume | 1230 g | 1500 g |
| Liquid Pipe | φ6.35 (1/4) mm(inch) | φ6.35 (1/4) mm(inch) |
| Gas Pipe | φ12.7 (1/2) mm(inch) | φ15.88 (5/8) mm(inch) |
| Chargeless Pipe Length | 5 m | 5 m |
| Maximum Pipe Length | 20 m | 25 m |
| Maximum Elevation Length | 10 m | 10 m |
